Proposals for new characters to encode and canonic character sequences to register
Name | Abbr. | Unicode | Β | Notes |
---|---|---|---|---|
Zero-Width Joiner | ZWJ | U+200D | Β | available as ‍ in HTML |
Variation Selector 15 | VS-15 | U+FE0E | Β | forces text representation if possible at all |
Variation Selector 16 | VS-16 | U+FE0F | Β | forces emoji representation if possible at all |
Emoji Modifier Fitzpatrick Type-1-2 | FP-12 | U+1F3FB | π» | very light complexion, βwhiteβ |
Emoji Modifier Fitzpatrick Type-3 | FP-3 | U+1F3FC | πΌ | light complexion, βtanβ |
Emoji Modifier Fitzpatrick Type-4 | FP-4 | U+1F3FD | π½ | medium complexion, βoliveβ |
Emoji Modifier Fitzpatrick Type-5 | FP-5 | U+1F3FE | πΎ | dark complexion, βbrownβ |
Emoji Modifier Fitzpatrick Type-6 | FP-6 | U+1F3FF | πΏ | very dark complexion, βblackβ |
Iβm using only FP-12 and FP-6 below, just because the maximum contrast is easiest to spot, also compared to the default simpsonesque yellow skin tone.
Name | Unicode | default | text |
emoji |
Notes |
---|---|---|---|---|---|
Boy | U+1F466 | π¦ | π¦οΈ | π¦οΈ | π¦π» π¦πΌ π¦π½ π¦πΎ π¦πΏ |
Girl | U+1F467 | π§ | π§οΈ | π§οΈ | π§π» π§πΌ π§π½ π§πΎ π§πΏ |
Man | U+1F468 | π¨ | π¨οΈ | π¨οΈ | π¨π» π¨πΌ π¨π½ π¨πΎ π¨πΏ |
Woman | U+1F469 | π© | π©οΈ | π©οΈ | π©π» π©πΌ π©π½ π©πΎ π©πΏ |
Old Man | U+1F474 | π΄ | π΄οΈ | π΄οΈ | π΄π» π΄πΌ π΄π½ π΄πΎ π΄πΏ |
Old Woman | U+1F475 | π΅ | π΅οΈ | π΅οΈ | π΅π» π΅πΌ π΅π½ π΅πΎ π΅πΏ |
Baby | U+1F476 | πΆ | πΆοΈ | πΆοΈ | πΆπ» πΆπΌ πΆπ½ πΆπΎ πΆπΏ |
Heavy Black Heart | U+2764 | β€ | β€οΈ | β€οΈ | usually red (not black), not to be confused with Black Heart Suit |
Kiss | U+1F46B | π | ποΈ | ποΈ | Β |
Unicode | Chars | Sample | Description |
---|---|---|---|
U+1F46B | 1 + 0 = 1 | π« | female and male holding hands |
U+1F46C | 1 + 0 = 1 | π¬ | male couple holding hands |
U+1F46D | 1 + 0 = 1 | π | female couple holding hands |
U+1F491 | 1 + 0 = 1 | π | female and male in love |
U+1F469+2764+1F469 | 3 + 3 = 6 | π©ββ€οΈβπ© | female couple in love |
U+1F468+2764+1F468 | 3 + 3 = 6 | π¨ββ€οΈβπ¨ | male couple in love |
U+1F48F | 1 + 0 = 1 | π | female and male kissing |
U+1F469+2764+1F48B+1F469 | 4 + 4 = 8 | π©ββ€οΈβπβπ© | female couple kissing |
U+1F468+2764+1F48B+1F468 | 4 + 4 = 8 | π¨ββ€οΈβπβπ¨ | male couple kissing |
Unicode Bases | Chars | Sample | Description |
---|---|---|---|
U+1F469+2764+1F469 | 3 + 2 = 5 | π©ββ€βπ© | female couple in love; without VS16 |
U+1F468+2764+1F468 | 3 + 2 = 5 | π¨ββ€βπ¨ | male couple in love; without VS16 |
U+1F469+2764+1F468 | 3 + 3 = 6 | π©ββ€οΈβπ¨ | female and male in love; decomposed U+1F491 |
U+1F468+2764+1F469 | 3 + 3 = 6 | π¨ββ€οΈβπ© | male and female in love; reversed U+1F491 |
U+1F469+2764+1F468 | 3 + 2 = 5 | π©ββ€βπ¨ | female and male in love; decomposed U+1F491 without VS16 |
U+1F468+2764+1F469 | 3 + 2 = 5 | π¨ββ€βπ© | male and female in love; reversed U+1F491 without VS16 |
U+1F469+2764+1F48B+1F468 | 4 + 4 = 8 | π©ββ€οΈβπβπ¨ | female and male kissing; decomposed U+1F48F |
U+1F468+2764+1F48B+1F469 | 4 + 4 = 8 | π¨ββ€οΈβπβπ© | male and female kissing; reversed U+1F48F |
U+1F469+2764+1F48B+1F468 | 4 + 3 = 7 | π©ββ€βπβπ¨ | female and male kissing; decomposed U+1F48F without VS16 |
U+1F468+2764+1F48B+1F469 | 4 + 3 = 7 | π¨ββ€βπβπ© | male and female kissing; reversed U+1F48F without VS16 |
U+1F469+1F48B+1F468 | 3 + 2 = 5 | π©βπβπ¨ | female and male kissing without heart |
U+1F468+1F48B+1F469 | 3 + 2 = 5 | π¨βπβπ© | male and female kissing without heart |
U+1F469+1F48B+1F469 | 3 + 2 = 5 | π©βπβπ© | female couple kissing without heart |
U+1F468+1F48B+1F468 | 3 + 2 = 5 | π¨βπβπ¨ | male couple kissing without heart |
Unicode Bases | Chars | Sample | Description |
---|---|---|---|
U+1F46B | 1 + 1 = 2 | π«πΏ | dark female and male holding hands |
U+1F46C | 1 + 1 = 2 | π¬πΏ | dark male couple holding hands |
U+1F46D | 1 + 1 = 2 | ππΏ | dark female couple holding hands |
U+1F491 | 1 + 1 = 2 | ππΏ | dark female and male in love |
U+1F48F | 1 + 1 = 2 | ππΏ | dark female and male kissing |
U+1F469+2764+1F468 | 3 + 5 = 8 | π©π»ββ€οΈβπ¨πΏ | light female and dark male in love |
U+1F468+2764+1F469 | 3 + 5 = 8 | π¨π»ββ€οΈβπ©πΏ | light male and dark female in love |
U+1F469+2764+1F469 | 3 + 5 = 8 | π©π»ββ€οΈβπ©πΏ | light female and dark female in love |
U+1F468+2764+1F468 | 3 + 5 = 8 | π¨π»ββ€οΈβπ¨πΏ | light male and dark male in love |
U+1F469+2764+1F48B+1F468 | 4 + 6 = 10 | π©π»ββ€οΈβπβπ¨πΏ | light female and dark male kissing; decomposed U+1F48F |
Unicode Bases | Description | Sample |
---|---|---|
U+1F46A | father, mother, child (son) | πͺ |
U+1F468+1F469+1F466 | father, mother, son; decomposed U+1F46A | π¨βπ©βπ¦ |
U+1F468+1F469+1F467 | father, mother, son | π¨βπ©βπ§ |
U+1F468+1F468+1F466 | father, father, son | π¨βπ¨βπ¦ |
U+1F468+1F468+1F467 | father, father, daughter | π¨βπ¨βπ§ |
U+1F469+1F469+1F466 | mother, mother, son | π©βπ©βπ¦ |
U+1F469+1F469+1F467 | mother, mother, daughter | π©βπ©βπ§ |
Unicode Bases | Description | Sample |
---|---|---|
U+1F468+1F469+1F467+1F466 | father, mother, daughter, son | π¨βπ©βπ§βπ¦ |
U+1F468+1F469+1F466+1F466 | father, mother, son, son | π¨βπ©βπ¦βπ¦ |
U+1F468+1F469+1F467+1F467 | father, mother, daughter, daughter | π¨βπ©βπ§βπ§ |
U+1F468+1F468+1F467+1F466 | father, father, daughter, son | π¨βπ¨βπ§βπ¦ |
U+1F468+1F468+1F466+1F466 | father, father, son, son | π¨βπ¨βπ¦βπ¦ |
U+1F468+1F468+1F467+1F467 | father, father, daughter, daughter | π¨βπ¨βπ§βπ§ |
U+1F469+1F469+1F467+1F466 | mother, mother, daughter, son | π©βπ©βπ§βπ¦ |
U+1F469+1F469+1F466+1F466 | mother, mother, son, son | π©βπ©βπ¦βπ¦ |
U+1F469+1F469+1F467+1F467 | mother, mother, daughter, daughter | π©βπ©βπ§βπ§ |
Unicode Bases | Description | Sample |
---|---|---|
U+1F468+1F469 | male and female | π¨βπ© |
U+1F469+1F468 | female and male | π©βπ¨ |
U+1F468+1F468 | male and male | π¨βπ¨ |
U+1F469+1F469 | female and female | π©βπ© |
Unicode Bases | Description | Sample |
---|---|---|
U+1F468+1F466 | father and son | π¨βπ¦ |
U+1F469+1F466 | mother and son | π©βπ¦ |
U+1F468+1F467 | father and daughter | π¨βπ§ |
U+1F469+1F467 | mother and daughter | π©βπ§ |
U+1F468+1F476 | father and baby | π¨βπΆ |
U+1F469+1F476 | mother and baby | π©βπΆ |
Unicode Bases | Description | Sample |
---|---|---|
U+1F474+1F466 | grandfather and grandson | π΄βπ¦ |
U+1F475+1F466 | grandmother and grandson | π΅βπ¦ |
U+1F474+1F467 | grandfather and granddaughter | π΄βπ§ |
U+1F475+1F467 | grandmother and granddaughter | π΅βπ§ |
U+1F474+1F476 | grandfather and baby | π΄βπΆ |
U+1F475+1F476 | grandmother and baby | π΅βπΆ |
Unicode Bases | Description | Sample |
---|---|---|
U+1F474+1F468 | grandfather and son | π΄βπ¨ |
U+1F475+1F468 | grandmother and son | π΅βπ¨ |
U+1F474+1F469 | grandfather and daughter | π΄βπ© |
U+1F475+1F469 | grandmother and daughter | π΅βπ© |
Unicode Bases | Description | Sample |
---|---|---|
U+1F466+1F466 | brother and brother | π¦βπ¦ |
U+1F466+1F467 | brother and sister | π¦βπ§ |
U+1F467+1F466 | sister and brother | π§βπ¦ |
U+1F467+1F467 | sister and sister | π§βπ§ |
U+1F466+1F476 | brother and baby | π¦βπΆ |
U+1F467+1F476 | sister and baby | π§βπΆ |
U+1F476+1F466 | baby and brother | πΆβπ¦ |
U+1F476+1F467 | baby and sister | πΆβπ§ |
U+1F476+1F476 | baby and baby | πΆβπΆ |
Unicode Bases | Description | Sample |
---|---|---|
U+1F468+1F466+1F466 | father, son, son | π¨βπ¦βπ¦ |
U+1F468+1F467+1F467 | father, daughter, daughter | π¨βπ§βπ§ |
U+1F468+1F466+1F467 | father, son, daughter | π¨βπ¦βπ§ |
U+1F468+1F467+1F466 | father, daughter, son | π¨βπ§βπ¦ |
U+1F468+1F476+1F466 | father, baby, son | π¨βπΆβπ¦ |
U+1F468+1F476+1F467 | father, baby, daughter | π¨βπΆβπ§ |
U+1F468+1F467+1F476 | father, daughter, baby | π¨βπ§βπΆ |
U+1F468+1F466+1F476 | father, son, baby | π¨βπ¦βπΆ |
U+1F468+1F476+1F476 | father, baby, baby | π¨βπΆβπΆ |
U+1F469+1F466+1F466 | mother, son, son | π©βπ¦βπ¦ |
U+1F469+1F467+1F467 | mother, daughter, daughter | π©βπ§βπ§ |
U+1F469+1F466+1F467 | mother, son, daughter | π©βπ¦βπ§ |
U+1F469+1F467+1F466 | mother, daughter, son | π©βπ§βπ¦ |
U+1F469+1F476+1F466 | mother, baby, son | π©βπΆβπ¦ |
U+1F469+1F476+1F467 | mother, baby, daughter | π©βπΆβπ§ |
U+1F469+1F467+1F476 | mother, daughter, baby | π©βπ§βπΆ |
U+1F469+1F466+1F476 | mother, son, baby | π©βπ¦βπΆ |
U+1F469+1F476+1F476 | mother, baby, baby | π©βπΆβπΆ |
Unicode Bases | Description | Sample |
---|---|---|
U+1F468+1F469+1F476 | father, mother, baby | π¨βπ©βπΆ |
U+1F469+1F468+1F476 | mother, father, baby | π©βπ¨βπΆ |
U+1F468+1F468+1F476 | mother, mother, baby | π¨βπ¨βπΆ |
U+1F469+1F469+1F476 | father, father, baby | π©βπ©βπΆ |
Just other possible sequence orders.
Unicode Bases | Description | Sample |
---|---|---|
U+1F469+1F468+1F467+1F466 | Β | π©βπ¨βπ§βπ¦ |
U+1F469+1F468+1F466+1F466 | Β | π©βπ¨βπ¦βπ¦ |
U+1F469+1F468+1F467+1F467 | Β | π©βπ¨βπ§βπ§ |
U+1F468+1F469+1F466+1F467 | Β | π¨βπ©βπ¦βπ§ |
U+1F468+1F468+1F466+1F467 | Β | π¨βπ¨βπ¦βπ§ |
U+1F469+1F469+1F466+1F467 | Β | π©βπ©βπ¦βπ§ |